DISTANCES

IN SAMOS

 

 

www.samosin.gr

S

a

m

o

s

K

o

k

k

a

r

i

A

v

l

a

k

i

a

V

o

u

r

l

i

o

t

e

s

M

a

n

o

l

a

t

e

s

A

g

.

K

o

n

s

t

a

n

t

i

n

o

s

A

m

b

e

l

o

s

S

t

a

v

r

i

n

i

d

e

s

K

o

n

t

a

k

e

i

k

a

I

d

r

o

u

s

a

K

a

r

l

o

v

a

s

i

K

o

n

t

e

i

k

a

A

g

.

T

h

e

o

d

o

r

i

M

a

r

a

t

h

o

k

a

m

b

o

s

K

a

l

i

t

h

e

a

D

r

a

k

e

i

K

o

s

m

a

d

e

i

P

a

l

e

o

k

a

s

t

r

o

P

i

t

h

a

g

o

r

i

o

M

i

l

i

P

a

g

o

n

d

a

s

C

h

o

r

a

M

a

v

r

a

j

e

i

K

o

u

m

a

r

a

d

e

i

P

i

r

g

o

s

S

p

a

t

h

a

r

e

i

P

a

n

d

r

o

s

o

M

e

s

o

g

i

o

s

N

e

o

h

o

r

i

K

o

s

m

a

d

e

i

S

k

o

u

r

e

i

k

a

P

l

a

t

a

n

o

s

M

i

t

i

l

i

n

i

L

e

k

a

K

a

s

t

a

n

i

a

Samos   10 15 21 25 19 23 25 26 39 32 39 39 45 70 77 44 5 13 21 29 16 23 25 30 36 34 35 37 41 50 45 12 37 41
Kokkari 10   5 11 19 9 13 15 18 23 22 29 24 35 60 57 34 15 23 31 39 26 33 35 40 44 44 45 33 34 39 34 22 27 31
Avlakia 15 5   6 10 4 8 10 13 20 17 24 24 30 55 62 29 20 28 36 40 31 38 40 35 31 39 40 34 31 40 30 27 22 26
Vourliotes 21 11 6   13 8 12 14 17 24 21 28 28 34 59 66 33 26 34 42 46 37 44 46 41 47 45 44 38 35 44 34 33 26 30
Manolates 25 19 10 13   6 10 12 19 22 19 27 23 29 54 61 31 30 38 46 50 41 48 54 40 46 44 43 36 34 41 32 37 24 28
Ag.Konstantinos 19 9 4 8 6   4 6 9 16 13 20 20 26 51 58 22 24 32 40 44 35 42 38 33 39 37 36 30 27 36 26 31 18 22
Ambelos 23 13 8 12 10 4   2 13 20 17 24 24 30 55 62 29 28 36 44 48 39 44 48 37 41 47 46 34 31 40 30 35 22 26
Stavrinides 25 15 10 14 12 6 2   15 22 19 26 26 32 57 64 31 30 38 46 50 41 46 50 39 43 49 46 36 33 42 32 37 24 28
Kontakeika 26 18 13 17 19 9 13 15   9 6 13 13 19 44 31 18 33 41 49 53 40 41 31 26 32 30 29 23 20 29 19 40 11 15
Idrousa 39 23 20 24 22 16 20 22 9   7 14 14 20 42 51 19 40 44 50 54 41 42 32 27 31 31 30 24 21 30 20 44 12 16
Karlovasi 32 22 17 21 19 13 17 19 6 7   7 7 13 34 43 13 37 37 43 47 34 35 25 20 26 24 23 17 14 23 13 37 5 9
Konteika 39 29 24 28 27 20 24 26 13 14 7   14 20 45 52 19 44 44 50 54 41 42 32 27 33 31 30 24 21 30 20 44 11 15
Ag.Theodori 39 24 24 28 23 20 24 26 13 14 7 14   6 31 38 19 40 30 34 40 27 28 18 13 19 17 16 10 7 16 5 30 12 16
Marathokambos 45 35 30 34 29 26 30 32 19 20 13 20 6   25 32 29 46 34 42 44 33 34 24 18 25 23 22 16 13 22 12 36 18 22
Kalithea 70 60 55 59 54 51 55 57 44 42 34 45 31 25   7 50 71 61 67 71 56 54 49 44 50 48 47 41 38 47 37 60 43 48
Drakei 77 57